| 18/02/2012 | Chris Munro | Par 3 - No:8 at Pleasant Point |
| 26/03/2011 | Russell Simpson | at Pleasant Point |
| 16/01/2011 | Hitesh Angrish | at Pleasant Point |
| 11/08/2010 | Dorothy Southby | Par 3 - No16 at Pleasant Point |
| 22/07/2010 | Tony Hampton | Par 3 - No16 at Pleasant Point |
| 15/04/2010 | Brenda Stewart | Par 3 - No17 at The Queenstown Golf Club |
| 02/2010 | Greg Flannery | Par 3 - No13 at The Hills Course, Queenstown |
| 03/2008 | Syd Austin | Par 3 - No16 at Pleasant Point (view pic here) |
| 15/08/1970 | ||
| 13/06/1970 | ||
| 21/12/1968 | ||
| 09/09/1968 | ||
| 13/04/1968 | ||
| 02/12/1967 | ||
| 20/10/1966 | ||
| 19/03/1966 | ||
| 20/01/1966 | ||
| 23/06/1965 | ||
| 12/04/1964 | ||
| 1958 | G B Green | |
| 1950 | O Evans | |
| 1940 | T C Clarkson | |
| 1936 | O Evans | |
| 1934 | R E McIlwrick | |
| 1931 | A May | |
| 1930 | H C L Dosset |

Course Information
Status: Course is open
Par: 71
Men: 5778m - Blue
Women: 5537m - White
Members: 355
Green Fees $20.00
Members Guests $10.00
View NZ Golf Details