| LIFE MEMBERS of the PLEASANT POINT GOLF CLUB | ||
|---|---|---|
| Mrs M J Blakemore, Mrs M J Gray, Mrs H Haw Messrs: M F Blakemore, J L Beck, G E Davison, R W O'Neill, A J Walden |
||
| CLUB OFFICERS - 2012 | ||
|---|---|---|
| Patron | Mr. M. F. Blakemore | 03 686 1277 |
| President | Mr. C. C. Taylor | 03 688 2517 |
| Vice President | Mr. G. W. Kake | 03 688 7654 |
| Treasurer | Mr. P. W. Workman | 03 684 5160 |
| Secretary | Mrs. B. R. McEwen | 03 614 7282 |
| Men's Captain | Mr. J. D. Dewar | 03 683 1722 |
| Women's Convenor | Mrs. A. M. Curry | 03 688 2560 |
| Women's Captain | Ms. D. Lovett | 03 688 1356 |
| Course Convenor | Mr. I. J. Rogers | 03 614 7786 |
| House & Bar Convenor | Mr. I. S. Frew | 03 686 2210 |
| Social Committee Convenor | Mr. A. L. Redhead | 03 614 8248 |
| Course Superintendent | Mr. C. L. Murphy | 03 614 8216 |
| COMMITTEE | ||
|---|---|---|
| Mr. G. R. Eaton | 03 686 2577 | |
| Mr. B. F. Hutcheson | 03 686 1310 | |
| Mr. W. J. Leslie | 03 614 3769 | |
| Mr. T. S. McKeich | 03 614 7481 | |
| Mr. I. D. McEwen | 03 614 7282 | |
| Mr. Paul Clemens | 03 614 7856 | |
| Mrs S. M. Bennett | 03 686 0865 | |
| SUB-COMMITTEES AND REPESENTATIVES FOR 2012 | |
|---|---|
| Women's | Mrs A. M. Curry (Convenor), Ms. D Lovett, Mrs. D. Southby, Mrs. H. McKerchar, Mrs. J. Rees, Mrs. M. Bower, Mrs. H. Love |
| Finance | P. W. Workman (Convenor), C. C. Taylor, Mrs. B. R. McEwen, I. J. Rogers, I. S. Frew, G. W. Kake. |
| Grounds | I. J. Rogers (Convenor), C. C. Taylor, A. A. Roy, W. J. Leslie, Ms. D. Lovett, Paul Clemens, B. J. Green, G.W. Bailey, B. F. Hutcheson |
| House & Bar | I. S. Frew (Convenor), T. S. McKeich, B. F. Hutcheson, Mrs S. M. Bennett, C. C. Taylor. |
| Social | A. L. Redhead (Convenor) C. L. Murphy, T. S. McKeich, G. R. Colliar, Mrs A. M. Curry, Mrs S. M. Bennett, C. C. Taylor. |
| Match | J. D. Dewar (Convenor), G. R. Colliar, I. D. McEwen, Ms D. Lovett, Mrs M. L. Morgan, C. C. Taylor. |
| Trustees | C. C. Taylor, P. W. Workman and Mrs. B. R. McEwen. |
| Bar Managers | I. S. Frew, Mrs. B. R. McEwen, Mrs. C. P. Henriksen. |
| Aorangi SC Reps | C. C. Taylor, Mrs. A. M. Curry. |
| Junior Golf | G. W. Kake (Aorangi Rep.) M. E. Dash. |

Course Information
Status: Course is open
Par: 71
Men: 5778m - Blue
Women: 5537m - White
Members: 355
Green Fees $20.00
Members Guests $10.00
View NZ Golf Details