CLUB OFFICERS 2021 | ||
---|---|---|
Patron | Bernie Wilson | 03 614 7097 |
President | David Gilkison | 03 688 8549 |
Vice President | Dave Gilkison | 03 688 8549 |
Immediate Past President | Ian McEwen | 03 027 614 7007 |
Treasurer | Trish Crump | 03 971 0528 |
Secretary | Brenda McEwen | 03 614 7282 |
Men's Captain | Colin Eddington | 03 688 2252 |
Men's Vice Captain | Craig Curtis | 03 686 0552 |
Women's Convenor | Judith Rees | 03 614 7839 |
Women's Captain | Harrilyn Beck | 03 614 7347 |
Women's Vice Captain | Penny Davison | 03 614 7852 |
Course Convenor | Neville Burt | 03 614 8122 |
House & Bar Convenor | Michelle Bower | 03 614 7235 |
Course Superintendent | Chris Murphy | 03 614 8216 |
CLUB COMMITTEE 2021 | ||
---|---|---|
Alton Mangum | 03 614 7657 | |
John Dewar | 03 683 1722 | |
Sharyn Kake | 03 688 7654 | |
Blair Struthers | 027 840 6542 | |
Peter Dixon | 03 972 6927 | |
Peter Corry | 027 338 1052 | |
Pete Theron | 027 245 0007 |
WOMEN'S SUB COMMITTEE OFFICERS 2021 | |||
---|---|---|---|
Convenor | Judith Rees | 03 614 7839 | |
Women's Captain | Harrilyn Beck | 03 614 7347 | |
Women's Vice Captain | Penny Davison | 03 614 7852 | |
Secretary | Ali Barrett | 03 614 7982 | |
Committee | Rona Harper | 03 684 6244 | |
Heather Mills | 03 686 2432 | ||
Joan Greer | 03 614 7012 | ||
Rose Allison | 03 684 3133 | ||
Clubhouse 03 614 7304
|