The 2012 Men's program can be found here
The 2011 Women's Trophy Results here
Checkout all the good golfers in the Club Trophy Cabinet here
| January - 9.15am draw. 9.30 start |
|
| 8th | Hyland family Ambrose 10.30am Start. |
| 15th | Pleasant Point Sponsored Open Team Stableford (Match Committee) |
| 28th | Saturday Women's Opening day |
| February - 9.45am draw. 10am start |
|
| 1st | Stableford |
| 8th | Waitangi Day Tournament (Stableford) |
| 12th | Opening Day 12noon start. Craigewan Cup. Mixed Canadian Foursome Medal. |
| 15th | Cartwright Trophy |
| 22nd | 1st Stableford |
| 26th | May Cup 12noon start. Mixed combined nett. |
| 29th | 1st LGU 1st Washington Pumps Shootout and Homelinks |
| March - 9.45am draw. 10am start |
|
| 3rd | Summer Classic Tournament - Course closed |
| 4th | Summer Classic Tournament - Course closed |
| 7th | Post Office Tournament Nancy MacCormick 36 hole Foursome 9am or Hidden Holes |
| 8th | Post Office Tournament |
| 9th | Post Office Tournament |
| 11th | Brenton Trophy. 12noon Start. Mixed American Foursome medal |
| 12th | Coring - Course closed |
| 13th | Coring - Course closed |
| 14th | At Temuka |
| 17th | Medal (3rd Washingtons Pumps Shootout Q'fier) |
| 21st | Par |
| 28th | 2nd LGU & 2nd Washington Pumps Shootout |
| April - 9.45am draw 10am start |
|
| 4th | 2nd Stableford & Eagles |
| 11th | 3rd LGU & 3rd Washington Pumps Shootout & 2nd Giles & Putting |
| 18th | Teams Qualifying |
| 25th | Anzac Day Stableford. 12noon Start |
| 27th | Stableford |
| May - 9.45am draw 10.00am start. |
|
| 2nd | 4th LGU & 4thWashington Pumps Shootout & Jean Clarke Trophy. |
| 6th | Jack Hart Memorial Trophy. 12noon Start. Mixed American Foursome Stableford |
| 9th | Teams Stableford |
| 16th | 3rd Giles & Putting |
| 23rd | 3rd Stableford |
| 30th | 5th LGU & 5th Washington Pumps Shootout. 1st Qualifying Round. |
| June - 10.15am draw 10.30am start |
|
| 4th | Queen’s Birthday Stableford Open. 11.30 Start. Men & Women |
| 6th | Committee’s Choice |
| 7th | Aorangi South Canterbury Veterans Tournament |
| 10th | Jesse Miller Trophy. Mixed Canadian Foursomes Medal. 12noon Start |
| 13th | 6th LGU & 6th Washington Pumps Shootout. 2nd Qualifying Round. |
| 20th | Bisque Par |
| 21st | South Canterbury Agricultural Merchants Tournament |
| 27th | 7th LGU & 7th Washington Pumps Shootout. 3rd Qualifying Round. |
| July - 10.15am draw 10.30am start |
|
| 4th | Phyllis Hammond 4 Ball B/B Salver |
| 8th | R R Jordan Trophy, Individual Stableford (Mr & Mrs G Eaton) |
| 9th | Pleasant Point Women’s Open Tournament |
| 11th | 4th Stableford. |
| 18th | 4th Giles & Putting. 4th Qualifying Round. |
| 25th | Hidden Holes Stableford Stableford |
| August - 10.15am draw 10.30am start |
|
| 1st | 8th LGU & 8th Washington Pumps Shootout. |
| 6th | Pleasant Point Teams Tournament |
| 8th | Ena McFetrich Par Round. |
| 12th | E.L.Esler Trophies Men and Women Individual Stableford. (G Henderson, G. Bailey) |
| 15th | 5th Giles & Putting |
| 22nd | 5th Stableford |
| 29th | 9th LGU & 9th Washington Pumps Shootout & Kath Rush Trophy |
| September - 9.45am draw 10.00am start |
|
| 5th | Par |
| 7th | Pleasant Point Nine Hole Tournament |
| 9th | McBride Trophy, 12.00 noon start. Mixed Combined Stableford. (Mr & Mrs R Mansfield) |
| 12th | Stableford pairs – Drawn Partners |
| 19th | 10th LGU & 10th Washington Pumps Shootout. |
| 22nd | Sat vs Weds 11.45 Start |
| 24th | Dominion Day Tournament (Match Committee) |
| 26th | 4BBB |
| October - 9.45 draw 10.00am start |
|
| 3rd | Jean Spence Trophy / Stableford for Non Qualifiers |
| 7th | Club Championships Finals Men & Women |
| 10th | Teams Stableford – Drawn Partners. Beverley Betts Trophy |
| 13th | Saturday Closing – Margaret McFarlane Trophy – American Foursome 11 30 Start |
| 14th | Final Washington Pumps Shootout. Men’s & Women’s – Club Captains |
| 17th | Best 9 out of 18 |
| 22nd | Labour Day Open Stableford, 12.00 Noon Start (Social Committee) |
| 23rd | Coring - Course Closed |
| 24th | Coring - Course Closed - Mystery Bus Trip |
| 27th | Mayfield Visit at Mayfield |
| 31st | 1.30pm Ambrose. 6.00pm Dinner. 7.30pm Trophies |
| November |
|
| 4th | Gardiner Trophy (closing) Mixed Canadian Foursome Medal, 12.30 pm start. (Mr & Mrs A Roy) Visitors Welcome. (1st Round Mixed Foursomes to be Completed.) |
| 7th | Closing Day. Member & Visitor. 10am start. |
| 14th | Summer Golf – 9.30am start |
| 18th | Cartwright (Father & Son) Wilson (Mother & Daughter) Donald (Parent & Child) Clarkson Family Trophies. Canadian Foursomes. 12.30 pm Start. (Mr & Mrs B Wilson) |
| 25th | McPhedran Trophy. Mixed Canadian Foursome Stableford. 12.30pm Start. |
| December |
|
| 2nd | 3rd Round Mixed Foursomes to be completed. |
| 8th | Christmas Party, Ambrose (own teams). 12 noon Start. (Social Committee) |


